Description
IntraShock Pro is the new and most innovative product by Scilabs Nutrition.
Intra workout supplements are meant to be taken during workouts in order to fuel the body and keep you performing at top form.
Combining a big BCAA serving (6,000mg per scoop) featuring a REAL 4:1:1 Ratio (yes – 4 full grams of pure ultra micronized L-Leucine), IntraShock ensures a high anabolic state during the exercise, maximizing recovery and reducing the muscle breakdown that occurs due to high intensity sessions.
Fortified with 1,000mg of Glycerol monoestereate and 1.000mg Citruline for a sick pump and bloodflow and muscle hydration, Taurine, Alpha lipoic acid and complete blend of Electrolites, minerals and other osmotic stabilizers and vitamins, minerals and antioxidants, IntraShock Pro will lead you through a new workout experience.
[row]
[one_half_column]
Supplement Facts
Serving Size:12.46 gServing Per
Container: 30 Servings
Amount Per Serving | ||
---|---|---|
Calories | 5 | |
Calories from Fat | 0 | |
Total Carbohydrate | 1.29g | |
Dietary Fiber | 0 g | 0% |
Sugars Total | 0 g | |
BCAA´s 4:1:1 | 6000 mg | ✝ |
Micronized L-Leucine | 4000 mg | ✝ |
Micronized L-Iosoleucine | 1000 mg | ✝ |
Micronized L-Valine | 1000 mg | ✝ |
Glycerol Monostearate | 1000 mg | ✝ |
L-Citrulline DI-Malate 2:1 | 1000 mg | ✝ |
Vitamin & Mineral Blend | 988 mg | ✝ |
L-Tyrossine | 500 mg | ✝ |
N-Acetyl-L-Tyrosine | 500 mg | ✝ |
Taurine | 500 mg | ✝ |
Choline L-Bitartate | 250 mg | ✝ |
Freeze Dried Coconut Water | 200 mg | ✝ |
N-Acetyll-Cysteine | 100 mg | ✝ |
Inositol NF/FCC | 50 mg | ✝ |
R-Alpha Lipoic Acid | 50 mg | ✝ |
Cinnamon Extract | 50 mg | ✝ |
OTHER INGREDIENTS:
Natural flavoring, sucralose, silica, cantharanthin 10% (coloring).
✝ Daily Value not established
** Percent Daily Value are based on a 2,000
calories diet.
[/one_half_column]
[one_half_column]
Vitamin & Mineral Blend
Amount Per Serving | % DV** | |
---|---|---|
Vitamin B1 | 0.423mg | 28.2% |
Vitamin B2 | 0.479mg | 28.1% |
Niacin | 5.64mg | 28.2% |
Vitamin D | 2.82mg | 28.2% |
Vitamin B6 | 0.564mg | 28.2% |
Vitamin B12 | 1.692mcg | 28.2% |
Biotin | 84.6mcg | 28.2% |
Folic Acid | 112.8mcg | 28.2% |
Potassium | 98.7mg | 2.9% |
Calcium | 28.2mg | 2.82% |
Magnesium | 11.28mg | 2.82% |
Chloride | 95.88mg | 2.82% |
Sodium | 67.68mg | 2.94% |
** Percent Daily Value are based on a 2,000 calories diet.
[/one_half_column]
[/row]
Reviews
There are no reviews yet.